PMUT Ultrasonic Sensor
Performance parameters
| parameter | Typical value | unit |
| Device size | 5.8*5.8*2.6 | mm |
| Maximum input voltage | 36 | Vp-p |
| capacitance | 20±10% | nF |
| impedance | 145±10 | Oh |
| phase | <0 | - |
| Rated frequency | 38±3 | KHz |
| Directionality | 80±5 | ° |
| Function | Transmitter | Single mode |
| sound pressure | ≥110 | dB at 38K Hz 10Vp-p 7cm/0dB=20uPa |
| Material | MEMS PZT | - |
| End material | Gold Plated Brass | - |
| Environmental compliance | ROHS/REACH | - |
| Operating temperature | APφ3.7±0.2-30~+75 | ℃ |
| Storage temperature | -40~+85 | ℃ |
Product Curve
Product package size

Product test circuit

Self-developed product manufacturing workshop
联系我们





