APS11 MEMS piezoelectric loudspeaker
Performance parameters
| parameter | Typical value | unit | condition |
| Device size | 7.8*8.8*2.6 | mm |
|
| Sound hole size | 4.7±0.1 | mm | Bottom pronunciation |
| Static capacitor C | 70±5 | nF |
|
| SPL@1K Hz, 1V | 95±5 | dB | IEC318 Artificial Ear |
| THD@1K Hz, 1V | 0.5±0.5 | % | IEC318 Artificial Ear |
| SPL@100Hz, 1V | 80±5 | dB | IEC318 Artificial Ear |
| THD@100Hz, 1V | 0.5±0.5 | % | IEC318 Artificial Ear |
| Maximum driving voltage Vmax | 40 | In |
|
| Operating temperature range | -20~120 | ℃ |
Product Curve

Classic SPL output characteristics of the product

Classic THD characteristics of the product / Package size
Product package size and pin definition

| pin | Pin Name | Function Description |
| 1 | V+ | positive drive voltage |
| 2 | GND | grounding terminal |
Product test circuit

Self-developed product manufacturing workshop
联系我们



